SAP ASE metrics
Database metrics are a comprehensive collection of database workloads and resource usages. The WhaTap monitoring service continuously collects metrics to identify bottlenecks in the database and provides data to help identify the root causes of performance issues.
agent_status_summary
This category collects metrics related to agent status every 10 seconds.
Fields
| Field | Type | Unit | Description |
|---|---|---|---|
| inActTime | - | Millisecond(ms) | Amount of time the agent remains inactive |
| isActive | Boolean | - | Whether the agent is active or not |
| isRestart | Boolean | - | Whether the agent was restarted recently (true / false) |
| lastActTime | - | Millisecond(ms) | Last time when the agent was activated (0: Disabled) |
| oid | - | - | Unique IDs for each agent in the project |
| startTime | - | Millisecond(ms) | Timestamp when the agent was started. |
db_sap_ase_counter
Field
The following lists the fields that are collected in the db_sap_ase_counter category.
| Metrics | Description | Category |
|---|---|---|
active_sessions | Number of sessions running queries | Connection |
total_sessions | Total number of connected sessions, Number of active inbound connections | Connection |
connect_error | Counted number when the agent failed to access the database | Connection |
total_elapse_time | Sum of execution times of active sessions | Performance |
long_running_sessions | Number of sessions running for more than the long running time (default:10 seconds) | Performance |
lock_wait_sessions | Number of sessions waiting for lock, where the BlockingSPID queried in active sessions is greater than 0. | Performance |
max_connections | Maximum number of connectable sessions | Connection |
BytesReceived | Received bytes, value of monNetworkIO | Network |
BytesSent | Transmitted bytes, value of monNetworkIO | Network |
cpu | @@cpu_busy+@@io_busy value as CPU usage (unit: pct) | Performance |
cpu_cores | Number of CPU cores | Info |
Reads | Number of reads from the device (excluding APF), Reads value of monDeviceIO | IO |
IOTime | IOTime value of monDeviceIO as the total time (unit: ms) spent waiting for the I/O request to be satisfied. | IO |
Writes | Writes value of monDeviceIO as the number of writes to the device | IO |
LockRequests | Number of lock requests for objects | Throughput |
LogicalReads | Total number of cases where buffer was searched from the buffer cache without reading from disk | IO |
Operations | Number of accesses to objects, value of monOpenObjectActivity | Throughput |
PacketsReceived | Received packet count, value of monNetworkIO | Network |
PacketsSent | Transmitted packet count, value of monNetworkIO | Network |
PagesRead | Number of read pages | IO |
PagesWritten | Number of pages written to disk | IO |
PhysicalReads | Number of buffers read from disk | IO |
PhysicalWrites | Number of buffers written to disk | IO |
RowsDeleted | Number of deleted rows | Throughput |
RowsInserted | Number of inserted rows | Throughput |
RowsUpdated | Number of modified rows | Throughput |
UsedCount | Number of cases where objects were used in the execution plan, as determined by the value of monOpenObjectActivity | Throughput |
XOS-related metrics
The following describes the metrics collected from the XOS agent.
| Metric | Unit | Description |
|---|---|---|
cpu(xos) | pct | CPU utilizationcpu_user + cpu_sys + cpu_iowait |
cpu_idle(xos) | pct | CPU idle time |
cpu_iowait(xos) | pct | CPU's I/O waiting time |
cpu_sys(xos) | pct | CPU's kernel code execution time |
cpu_user(xos) | pct | CPU's user code execution time |
disk_read_bytes(xos) | byte | Number of data blocks read from disk |
disk_reads(xos) | block | Number of buffers read from disk |
disk_write_bytes(xos) | byte | Number of pages written to disk |
disk_writes(xos) | block | Number of buffers written to disk |
mem(xos) | pct | Memory utilization |
mem_available(xos) | MB | Shared memory size |
mem_buffcache(xos) | MB | Amount of memory used by the buff/cache |
mem_free(xos) | MB | Memory not in use |
mem_swapfree(xos) | MB | Unused swap space size Because swap uses disk space, it may cause performance degradation. |
mem_swaptotal(xos) | MB | Total swap size It is used when physical memory is insufficient. |
mem_total(xos) | MB | Total memory size |
mem_used(xos) | MB | Memory size in use |
net_recv_bytes(xos) | byte | Amount of data transmitted over the network |
net_recv_packets(xos) | count | Number of data packets transmitted over the network |
net_send_bytes(xos) | byte | Amount of data transmitted over the network |
net_send_packets(xos) | count | Number of data packets transmitted over the network |