OpenMetrics サポート環境
OpenAgentはPrometheus / OpenMetrics形式を公開するエンドポイントであれば、言語やフレームワークに関係なく収集できる**言語非依存(Language-Agnostic)**エージェントです。Goでコンパイルされた単一バイナリとして提供され、別途ランタイムをインストールせずにLinuxホストまたはKubernetesクラスターで実行できます。
本ドキュメントはOpenAgentが公式にサポートするオペレーティングシステム、Kubernetesバージョン、スクレイピング対象、ネットワーク要件などを整理します。
エージェントの実行形態
| Platform | Support | Note |
|---|---|---|
| 単一バイナリ(Linux) | ✅ | AMD64 / ARM64 |
| Windows ネイティブバイナリ | ❌ | 未サポート |
| macOS(Apple Silicon) | ❌ | 未サポート |
別途ランタイム要件
OpenAgentはGoでビルドされた静的バイナリのため、JVM、Node.js、Pythonなどのランタイムを別途インストールする必要はありません。
オペレーティングシステム(OS)
Linux
| Architecture | Support | Download URL |
|---|---|---|
| x86_64 / AMD64(Intel、AMD 64ビット) | ✅ | https://repo.whatap.io/openagent/latest/amd/openagent |
| ARM64 / AArch64(Linux ARMプロセッサー) | ✅ | https://repo.whatap.io/openagent/latest/arm/openagent |
| x86(32ビット) | ❌ | - |
ディストリビューション互換性
glibcベースの主要Linuxディストリビューションで動作します。
| Distribution | Version |
|---|---|
| Red Hat Enterprise Linux / CentOS / Rocky / AlmaLinux | 7.x 以上 |
| Ubuntu | 18.04 LTS 以上 |
| Debian | 10 以上 |
| Amazon Linux | 2 / 2023 |
| SUSE Linux Enterprise Server | 12 以上 |
未サポートプラットフォーム
- Windows(Windows Server含む)
- macOS(IntelおよびApple Silicon)
- FreeBSD、OpenBSDなどその他のUnix系
コンテナ環境
Docker
| Platform | Support |
|---|---|
| Docker Engine 20.x 以上 | ✅ |
| containerd 1.6 以上 | ✅ |
| CRI-O | ✅ |
スクレイピング対象(Exporter)
OpenAgentはPrometheus /metricsエンドポイントを公開するすべてのExporterおよびアプリケーションを収集できます。
サポートメトリクス形式
| Format | Support | Note |
|---|---|---|
| Prometheus Exposition Format(text) | ✅ | デフォルト |
| OpenMetrics Text Format | ✅ | application/openmetrics-text |
| Protobuf | ❌ | 未サポート |
代表的なサポートExporter(例)
| Category | Exporter |
|---|---|
| システム / ホスト | node_exporter、windows_exporter |
| Kubernetes | kube-state-metrics、kubelet、cAdvisor、kube-apiserver |
| データベース | mysqld_exporter、postgres_exporter、redis_exporter、mongodb_exporter |
| メッセージキュー | kafka_exporter、rabbitmq_exporter |
| Webサーバー | nginx-prometheus-exporter、apache_exporter |
| GPU / AI | dcgm-exporter(NVIDIA) |
| クラウド | cloudwatch_exporter、azure_metrics_exporter |
| アプリケーション | Spring Boot Actuator、Micrometer、OpenTelemetry Collector |
ノート
表にないExporterもPrometheus テキスト形式に従っていれば、ほとんど収集できます。