Kubernetesメトリクス
Kubernetesモニタリングが収集するメトリクスをカテゴリ別に整理しました。各カテゴリのTags(ディメンション)とFields(測定値)を確認できます。
コンテナ(container) メトリクス
containerカテゴリは、コンテナのPODに設定されているすべてのユーザー定義ラベルをタグとして収集します。
- 対象:クラスタープロジェクト、ネームスペースプロジェクト
- 収集間隔:5秒
- 統計データ:5分
Tags
| Tag | Type | Unit | Description |
|---|---|---|---|
| agentOid | - | - | ノードエージェント固有ID(固有値) |
| agentPcode | - | - | プロジェクトコード(固有値) |
| command | - | - | 実行コマンド |
| containerId | - | - | コンテナID(固有値) |
| containerKey | - | - | コンテナKey |
| created | - | - | コンテナが生成されたTimeStamp |
| image | - | - | コンテナイメージ名 |
| imageHash | - | - | イメージハッシュ値 |
| imageId | - | - | イメージID |
| k8s-app | - | - | Podのラベルk8s-appに対する値 |
| microOid | - | - | コンテナにインストールされたWhaTap APMエージェントの固有ID |
| name | - | - | コンテナ名 |
| namespace | - | - | コンテナが所属するネームスペース |
| namespaceHash | - | - | コンテナが所属するネームスペースのハッシュ値 |
| okind | - | - | コンテナにインストールされているWhaTap APMエージェントに指定したOKINDの固有ID |
| okindName | - | - | コンテナにインストールされているWhaTap APMエージェントに指定したOKIND名 |
| oname | - | - | コンテナにインストールされているWhaTap APMエージェント名 |
| onode | - | - | コンテナが実行されているノードエージェントの固有ID |
| onodeName | - | - | コンテナが動作しているノード名 |
| podHash | - | - | コンテナのPodハッシュ値 |
| podName | - | - | コンテナのPod名 |
| replicaSetHash | - | - | コンテナのレプリカセットハッシュ値 |
| replicaSetName | - | - | コンテナのレプリカセット名 |
| whatap_project | - | - | コンテナが属するWhaTapプロジェクト名 |
Fields
| Field | Type | Unit | Shortname/Name/Description |
|---|---|---|---|
| blkio_rbps | - | バイト | IoReadBytes |
| Container Block I/O Read Byte | |||
| コンテナ全体ブロックデバイスの1秒当たり読み込んだバイトの合計 | |||
| blkio_riops | - | count | IoReadIops |
| Container Block I/O Read IOPS | |||
| コンテナ全体ブロックデバイスの1秒当たり読み込んだ数の合計 | |||
| blkio_wbps | - | バイト | IoWriteBytes |
| Container Block I/O Write Byte | |||
| コンテナ全体ブロックデバイスの1秒当たり書き込んだバイトの合計 | |||
| blkio_wiops | - | count | IoWriteIops |
| Container Block I/O Write IOPS | |||
| コンテナ全体ブロックデバイスの1秒当たり書き込んだ数の合計 | |||
| cpu_per_quota | - | percent | CpuByLimit |
| Container CPU Usage by Limit(%) | |||
| CPU Limit基準CPUの全体使用率 | |||
| cpu_quota | - | millicores | CpuLimit |
| Container CPU Limit (core) | |||
| コンテナのCPU Limit割当量 - Limitが未設定の場合、コンテナが実行中のノードのCPU全体コアがミリコア単位で表示 | |||
| cpu_quota_percent | - | percent | CpuLimitByNode |
| Container CPU Limit by Node(%) | |||
| ノードCPUに対するコンテナCPUリミットの割り当て量 - リミットが設定されていない場合、コンテナが動作しているノードのCPU全コアがパーセント で表示されます。 | |||
| cpu_sys | - | percent | CpuSysByNode |
| Container CPU Sys Usage by Node(%) | |||
| ノードCPUに対するコンテナCPU System使用率 | |||
| cpu_throttledperiods | - | count | CpuThrottledCnt |
| Container CPU Throttling Count | |||
| コンテナCPU Throttled数 | |||
| cpu_throttledtime | - | nanosecond(ns) | CpuThrottledTime |
| Container CPU Throttling Time | |||
| コンテナCPU Throttled時間 | |||
| cpu_total | - | percent | CpuByNode |
| Container CPU Usage by Node(%) | |||
| ノードCPUに対するコンテナCPU使用率 | |||
| cpu_total_milli | - | millicores | CpuTotUsage |
| Container CPU Usage (millicore) | |||
| コンテナCPU使用量 | |||
| cpu_user | - | percent | CpuUserByNode |
| Container CPU User Usage by Node(%) | |||
| ノードCPUに対するコンテナCPU User使用率 | |||
| cpu_request | - | millicores | CpuRequest |
| Container CPU Request (core) | |||
| コンテナCPU要求 | |||
| cpu_per_request | - | percent | CpuByRequest |
| Container CPU Usage by Request(%) | |||
| コンテナCPUリクエストに対する使用率 = cpu_total_milli / cpu_request * 100 | |||
| mem_failcnt | - | count | MemFailCnt |
| Container Memory Failure Count | |||
| コンテナメモリLimit到達件 数 | |||
| mem_limit | - | バイト | MemLimit |
| Container Memory Limit (byte) | |||
| コンテナのメモリLimitサイズ | |||
| mem_maxusage | - | バイト | MemMaxUsage |
| Container Memory Max Usage (byte) | |||
| コンテナメモリの最大使用量の記録値 - 詳細は下記案内を参照してください。 | |||
| mem_percent | - | percent | MemWsByLimit |
| Container Memory Working Set by Limit(%) | |||
| コンテナメモリLimit基準working set使用量 = mem_working_set / mem_limit * 100 | |||
| mem_totalcache | - | バイト | MemTotCache |
| Container Memory Total Cache (byte) | |||
| コンテナ全体のキャッシュサイズ | |||
| mem_totalpgfault | - | count | MemTotPageFaultCnt |
| Container Memory Total Page Fault Count | |||
| コンテナPage Fault回数 | |||
| mem_totalrss | - | バイト | MemTotRss |
| Container Memory Total RSS (byte) | |||
| コンテナRSSメモリ全体サイズ | |||
| mem_totalrss_percent | - | percent | MemTotRssByLimit |
| Container Memory Total RSS by Limit (%) | |||
| コンテナRSSメモリ全体使用率 | |||
| mem_totalunevictable | - | バイト | MemTotUnevictable |
| Container Memory Total Unevictable (byte) | |||
| コンテナUnevictable Memory全体サイズ | |||
| mem_usage | - | バイト | MemUsage |
| Container Memory Usage (byte) | |||
| コンテナメモリ使用量 | |||
| mem_working_set | - | バイト | MemWs |
| Container Memory Working Set (byte) | |||
| コンテナメモリworking set = mem_usage - inactive file | |||
| mem_working_set_percent | - | percent | MemWsByLimit |
| Container Memory Working Set by Limit (%) | |||
| コンテナメモリLimit基準working set使用量 = mem_working_set / mem_limit * 100 | |||
| mem_request | - | バイト | MemRequest |
| Container Memory Request (byte) | |||
| コンテナのメモリRequestサイズ | |||
| mem_per_request | - | percent | MemWsByRequest |
| Container Memory Working Set by Request (%) | |||
| コンテナメモリRequest基準working set使用量 = mem_working_set / mem_request * 100 | |||
| network_rbps | - | byte | NetRxBytes |
| Container Network Receive Byte | |||
| コンテナ全体ブロックデバイスの1秒当たり読み取りバイトの合計 | |||
| network_rdropped | - | バイト | NetRxDropped |
| Container Network Receive Dropped | |||
| コンテナネットワーク受信dropped数 | |||
| network_rerror | - | バイト | NetRxError |
| Container Network Receive Error | |||
| コンテナのネットワーク受信エラー数 | |||
| network_riops | - | バイト | NetRxIops |
| Container Network Receive IOPS | |||
| コンテナのネットワーク受信数 | |||
| network_wbps | - | バイト | NetTxByes |
| Container Network Transmit Byte | |||
| コンテナのネットワーク送信データサイズ | |||
| network_wdropped | - | count | NetTxDropped |
| Container Network Transmit Dropped | |||
| コンテナのネットワーク送信dropped数 | |||
| network_werror | - | count | NetTxError |
| Container Network Transmit Error | |||
| コンテナのネットワーク送信エラー数 | |||
| network_wiops | - | count | NetTxIops |
| Container Network Transmit IOPS | |||
| コンテナのネットワーク送信数 | |||
| node_cpu | - | percent | ConNodeCpu |
| Container Work Node CPU Usage (%) | |||
| コンテナ実行中のノードのCPU使用量 | |||
| node_mem | - | percent | ConNodeMem |
| Container Work Node Memory Usage (%) | |||
| コンテナ実行中のノードのメモリ使用量 | |||
| phase | string | - | Podライフサイクル ① PENDING ② RUNNING ③ SUCCEEDED ④ FAILED ⑤ UNKNOWN |
| restart_count | integer | - | ConRestartCnt |
| Container Restart Count | |||
| コンテナの再起動回数 | |||
| state | integer | - | ConState |
| Container Current State | |||
| コンテナステータスコード ① RUNNING = 114 ② PAUSE = 112 ③ RESTARTING = 101 ④ OOMKILLED = 111 ⑤ DEAD = 100 ⑥ WAITING = 119 | |||
| status | string | - | ConStatus |
| Container Current Status | |||
| コンテナステータス情報 ① runningステータス:uptime情報表示 ② waiting/terminatedステータス:ステータスに対するreason情報の表示 |
mem_maxusageは、コンテナの実行中に記録されたメモリの最大使用量を示します。しかし、Linuxカーネルバージョンが5.19より低い場合、このメトリクスの原本データが対応できない場合があります。このような場合、その値が0になる可能性があります。該当メトリクスを正常に収集するためには、Linuxカーネルバージョンを5.19以上にアップデートする必要があります。
Kubernetesノード(kube_node) メトリクス
kube_nodeカテゴリは、ノードに設定されているすべてのユーザー定義ラベルをタグとして収集します。
- 対象:クラスタープロジェクト、ネームスペースプロジェクト
- 収集間隔:5秒
- 統計データ:5分、1時間
Tags
| Tag | Type | Unit | Description |
|---|---|---|---|
| nodeName | - | - | ノード名 |
次のタグが追加されました。
| Tag | Type | Unit | Description |
|---|---|---|---|
infrastructureType | string | - | ノードのインフラ種別 - baremetal、vm、unknown |
Fields
| Field | Type | Unit | Description |
|---|---|---|---|
| allocatable_cpu | - | millicores | ノード割り当て可能なCPU量 |
| allocatable_memory | - | バイト | ノード割り当て可能なメモリ量 |
| allocatable_pods | integer | - | ノード割り当て可能なPod数 |
| limit_cpu | - | millicores | ノードCPU Limit合計 |
| limit_memory | - | バイト | ノードメモリLimit合計 |
| pods | integer | - | ノードPodの総個数 |
| request_cpu | - | millicores | ノードCPU Request合計 |
| request_memory | - | バイト | ノードメモリRequest合計 |
ノードのGPU数量は、デバイスタイプ別の並列リストフィールドで収集します。*_typesと*_countsはインデックスが1:1で対応し、nvidia.com/gpu(whole-GPU)とすべてのMIGプロファイル(nvidia.com/mig-*)を個別の項目として保持します。
| Field | Type | Unit | Description |
|---|---|---|---|
| gpu_capacity_types | list | - | ノードGPU capacityのデバイスタイプ一覧 |
| gpu_capacity_counts | list | count | 上記タイプ別capacity数量(インデックス1:1対応) |
| gpu_allocatable_types | list | - | ノードGPU allocatableのデバイスタイプ一覧 |
| gpu_allocatable_counts | list | count | 上記タイプ別allocatable数量(インデックス1:1対応) |
v1.9.14から、whole-GPU専用のスカラーフィールドcapacity_gpu、allocatable_gpuは削除されました。MIG環境でスカラーフィールドがnvidia.com/gpuのみを保持しMIGスライスを欠落させることで、集計が誤った合計になる問題を防ぐためです。whole-GPU数量もリストのnvidia.com/gpu項目で確認し、全体・タイプ別の集計は*_countsを合算します。
| Category | Removed scalar field | Replacement list field |
|---|---|---|
kube_node | capacity_gpu, allocatable_gpu | gpu_capacity_types/gpu_capacity_counts, gpu_allocatable_types/gpu_allocatable_counts |
Kubernetesノード性能(kube_node_perf) メトリクス
kube_node_perfカテゴリは、ノードにスケジューリングされたすべてのPod/Containerのリソース使用量と割り当て量を集計し、ノード単位の性能メトリクスを収集します。
- 対象:クラスタープロジェクト、ネームスペースプロジェクト
- 収集間隔:5秒
- 統計データ:5分、1時間