Server metrics
It guides you to the server monitoring metrics.
agent_status_summary
This category collects metrics related to agent status every 10 seconds.
Fields
Field name | Unit | Description | Remarks |
---|---|---|---|
inActTime | Millisecond(ms) | Amount of time the agent remains inactive | - |
isActive | - | Whether the agent is active or not | true / false |
isRebooted | - | Whether the server has been recently restarted | true / false |
lastActTime | Millisecond(ms) | Time when the agent was last activated | 0 : If disabled |
oid | - | Unique IDs for each agent in the project | - |
startTime | Millisecond(ms) | Timestamp when the agent was started. | - |
status | - | Status of the current agent | - |
uptime | Second (sec) | Server's uptime | - |
Note
The values in the status
field are distinguished as follows:
-
ok
: The server is in normal status where it is active. -
inactive
: The server is disabled. -
warning
: A warning event is in progress on the server. -
fatal
: A critical event is in progress on the server. -
paused
: The agent has paused data collection.
server_base
It is the metric for server resources.
- Collection interval: 5 seconds
- Statistical data: 5 minutes, 1 hour
Tags
Tag name | Description | Remarks |
---|---|---|
cpu_cores | Number of server cores | - |
host_ip | Server IP | - |
oname | Server name | - |
okindName | Server type name | - |
os | OS type (Linux or Windows) | - |
Fields
Field name | Unit | Description | Remarks |
---|---|---|---|
cpu | Percentage | All CPU utilization | Common |
cpu_c1 | Percent | CPU c1 state utilization | Windows |
cpu_c2 | Percent | CPU c2 state utilization | Windows |
cpu_c3 | Percent | CPU c3 state utilization | Windows |
cpu_ctxt | Prime number | Context switching utilization | Linux |
cpu_dpc | Percent | CPU DPC time percentage | Windows |
cpu_idle | Percent | CPU idle rate | Common |
cpu_interrupt | Percent | cpu interrupt | Linux |
cpu_iowait | Percent | CPU iowait rate | Linux |
cpu_irq | Percent | CPU IRQ utilization | Linux |
cpu_load1 | Prime number | Load average for 1 minute | Linux |
cpu_load5 | Prime number | Load average for 5 minutes | Linux |
cpu_load15 | Prime number | Load average for 15 minutes | Linux |
cpu_new_procs_forked | Positive number | OS process fork call | Linux |
cpu_procs_blocked | Positive number | Process blocked state count | Linux |
cpu_procs_running | Positive number | Process running state count | Linux |
cpu_softirq | Percent | CPU softirq utilization | Linux |
cpu_steal | Percent | CPU steal utilization | Linux |
cpu_sys | Percent | CPU system utilization | Common |
cpu_usr | Percent | CPU user utilization | Common |
epochtime | Positive number | Epoch time in which the metric was collected | Common |
memory_available | Byte | Available memory size | Common |
memory_buffers | Byte | Memory buffer size | Linux |
memory_cached | Byte | Memory cache size | Common |
memory_free | Byte | Free memory size | Common |
memory_pageFaults | Positive number | Memory page fault count | Common |
memory_pavailble | Percent | Available memory utilization | Common |
memory_pused | Percent | Memory utilization | Common |
memory_shared | Byte | Shared memory size | Linux |
memory_slab | Byte | Slab memory size | Linux |
memory_sreclaimable | Byte | Slab reclaimable memory size | Linux |
memory_sunreclaim | Byte | Slab claimable memory size | Linux |
memory_swappused | Percent | Swap utilization | Common |
memory_swaptotal | Byte | Total swap size | Common |
memory_swapused | Byte | Swap usage | Common |
memory_total | Byte | Total memory size | Common |
memory_used | Byte | Memory usage | Common |
processorQueueLength | Positive number | Process queue length | Windows |
uptime | Positive number | Server uptime after a boot (TimeStamp) | Common |
server_cpu_core
Metrics for each server CPU core
- Collection interval: 5 seconds
- Statistical data: -
Tags
Tag name | Description | Remarks |
---|---|---|
cpu | Server core number | - |
ip | Server IP | - |
oname | Server name | - |
os | OS type (Linux or Windows) | - |
Fields
Field name | Unit | Description | Remarks |
---|---|---|---|
idle | Percent | Core idle rate | Common |
iowait | Percent | Core iowait rate | Windows |
irq | Percent | Core IRQ utilization | Linux |
load1 | Prime number | Core load average for 1 minute | Linux |
load5 | Prime number | Core load average for 5 minutes | Linux |
load15 | Prime number | Core load average for 15 minutes | Linux |
nice | Percent | Core nice utilization | Common |
processorQueueLength | Positive number | Core process queue length | Windows |
softirq | Percent | Core softirq utilization | Linux |
steal | Percent | Core steal utilization | Linux |
sys | Percent | Core sys utilization | Linux |
usr | Percent | Core usr utilization | Linux |
server_disk
It has metrics for each file system mounted on each server.
- Collection interval: 5 seconds
- Statistical data: 5 minutes, 1 hour
Tags
Tag name | Description | Remarks |
---|---|---|
deviceId | Device ID | - |
deviceIdHash | Device ID hash value | - |
fileSystem | File system type | - |
mountPoint | File system's mount point | - |
mountPointHash | File system's mount point hash | - |
oname | Server name | - |
os | OS type (Linux or Windows) | - |
Fields
Field name | Unit | Description | Remarks |
---|---|---|---|
blksize | Byte | Block size | Linux |
count | Positive number | WhaTap only | Common |
freePercent | Percent | File system's free space rate | Linux |
freeSpace | Byte | File system's free space amount | Linux |
ioPercent | Percent | IO utilization In some disk types, inaccurate values can be measured. | Linux |
ioutilOrder | Positive number | WhaTap only | Linux |
queueLength | Mistake | Queue length | Common |
totalInode | Positive number | Total number of Inodes | Linux |
totalSpace | Byte | Total size of the file system | Linux |
usedPercent | Percent | File system utilization | Linux |
usedInode | Positive number | Number of used inodes | Linux |
usedInodePercent | Percent | Inode utilization | Linux |
userSpaceOrder | Positive number | WhaTap only | Common |
readBps | Byte | Bytes read per second | Common |
writeBps | Byte | Bytes written per second | Common |
readIops | Prime number | Read count per second | Common |
writeIops | Prime number | Written count per second | Common |
server_network
Network interface metrics for each server
- Collection interval: 5 seconds
- Statistical data: 5 minutes, 1 hour
Tags
Tag name | Description | Remarks |
---|---|---|
desc | Network interface name | - |
descHash | Network interface's hash value | - |
hwAddr | MAC address | - |
ip | Interface IP address | - |
oname | Server name | - |
os | OS type (Linux or Windows) | - |
Fields
Field name | Unit | Description | Remarks |
---|---|---|---|
bandwidthOrder | Positive number | WhaTap only | - |
count | Positive number | WhaTap only | Common |
droppedIn | Positive number | Inbound drop | - |
droppedIn | Positive number | Outbound drop | - |
errorIn | Positive number | Inbound error | - |
errorOut | Positive number | Outbound error | - |
packetIn | pps | Inbound packet | - |
packetOut | pps | Outbound packet | - |
trafficIn | bps | Inbound traffic | - |
trafficInAcct | Positive number | WhaTap only | - |
trafficOut | bps | Outbound traffic | - |
trafficOutAcct | Positive number | WhaTap only | - |
server_netstat
It provides the network protocol statistics for each server.
- Collection interval: 5 seconds
- Statistical data: 5 minutes, 1 hour
Tags
Tag name | Description | Remarks |
---|---|---|
oname | Server name | - |
os_arch | OS architecture name | - |
os_cpucore | Number of server CPU cores | - |
os_cpusocket | Number of server CPU sockets | - |
os_cpuvendor | Server CPU's vendor name | - |
os_ip | Server IP | - |
os_memory | Server memory size | - |
OS name type (Linux or Windows) | - | |
os_public_ip | Public server IP | - |
os_release | Server OS release name | - |
whatap_build | WhaTap agent's build hash value | - |
whatap_home | Path of the WhaTap agent Home | - |
whatap_product | WhaTap product type | - |
whatap_version | WhaTap agent version | - |
Fields
Field name | Unit | Description | Remarks |
---|---|---|---|
netstat_Close_Wait | Positive number | Number of CLOSE_WAIT state sockets | Common |
netstat_Closing | Positive number | Number of closed sockets | Common |
netstat_Established | Positive number | Number of established sockets | Common |
netstat_Fin_Wait1 | Positive number | Number of FIN_WAIT1 sockets | Common |
netstat_Fin_Wait2 | Positive number | Number of FIN_WAIT2 sockets | Common |
netstat_Last_Ack | Positive number | Number of LASK_ASK sockets | Common |
netstat_Listen | Positive number | Number of LISTEN sockets | Common |
netstat_Syn_Recv | Positive number | Number of SYN_RECV sockets | Common |
netstat_Syn_Sent | Positive number | Number of SYN_SENT sockets | Common |
netstat_Time_Wait | Positive number | Number of TIME_WAIT sockets | Common |
netstat_Unknown | Positive number | Number of unknown sockets | Common |
Server_Filedescriptors | Positive number | Number of OS file descriptors | Common |
server_process
It has the server process information.
- Collection interval: 20 seconds
- Statistical data: 5 minutes
Tags
Tag name | Description | Remarks |
---|---|---|
alias | Server alias | - |
cmd1 | Process execution command 1 | - |
cmd2 | Process execution parameter | - |
hash | Process hash value | - |
name | Process name | - |
oname | Server name | - |
user | Linux user name for the process | - |
Fields
Field name | Unit | Description | Remarks |
---|---|---|---|
count | Positive number | Number of processes | Common |
cpu | Percent | CPU Utilization | Common |
cpuAccumulated | Percent | WhaTap only | Common |
cpuOrder | Order | WhaTap only | Common |
memOrder | Order | WhaTap only | Common |
memory | Percent | Memory utilization | Common |
memoryAccumulated | Percent | WhaTap only | Common |
openFileDescriptors | Positive number | Number of open file descriptors | Common |
rbps | Byte | Bytes of the disk read per second | Common |
rbpsAccmulated | Byte | WhaTap only | Common |
riops | Positive number | Count read per second in the disk | Common |
riopsAccmulated | Positive number | WhaTap only | Common |
wbps | Byte | Bytes written per second in the disk | Common |
wbpsAccmulated | Byte | WhaTap only | Common |
wiops | Positive number | Count written per second in the disk | Common |
wiopsAccmulated | Positive number | WhaTap only | Common |
rss | Byte | RSS memory size | Common |
rssAccmulated | Byte | WhaTap only | Common |