Support Environment
Java agent support environment
Before installing the agent, make sure that the JVM application server meets the following specifications.
It can be applied not only to Web Application Server (WAS) but also to all applications running on JVM, such as daemons and batch applications. For the versions earlier than Java 1.6, contact support@whatap.io or see the following.
Supported Versions
| Category / JDK Version | Java 6 ~ 21 | Java 22 | Java 23 |
|---|---|---|---|
| Support | ✅ | ✅ | ✅ |
| Support Level | Limited Support | Fully support | |
Operating System
| OS Family | Supported Version | Architecture |
|---|---|---|
| Unix | HP-UX 11.x | 32bit, 64bit |
| Oracle Solaris 2.8, 2.9, 10, 11 | 32bit, 64bit | |
| Linux | Red Hat | Itanium 64bit |
| x86 Intel Linux | 32bit | |
| Windows | Windows Server | 2000 or later |
| Windows | XP or later | |
| Others | Itanium | 64bit |
Note
Supports all operating systems that can install JDK 6.
Application Server
| Vendor | Product | Supported Version |
|---|---|---|
| Apache | Jakarta Tomcat | 6.x ~ 10.x |
| Red Hat | JBoss Application Server | 6.x, 7.x |
| TmaxSoft | JEUS | 6.x, 7.x |
| Oracle | WebLogic Server | 9.x ~ 12.x |
| GlassFish | 3.x ~ 5.x | |
| SUN Application Server | 8.x, 9.x | |
| IBM | WebSphere, WebSphere Liberty | - |
| BlueMix | - | |
| Caucho | Resin | 3.x, 4.x |
| Eclipse | Jetty | - |
| Fujitsu | Interstage | 5.x ~ 7.x |
| Hitachi | Cosminexus | 7.x ~ 9.x |
| AWS | Elastic Beanstalk | - |
| Docker | Container Environment | - |
Note
Supports all application servers that comply with Java EE Spec. See this link for details.
Framework / Library
| Category | Framework | Supported Version |
|---|---|---|
| Web Framework | Spring Boot | 1.5.x ~ 3.x |
| Async Framework | Netty | - |
| Akka HTTP | - | |
| Play Framework | - | |
| Microservices | Quarkus | - |
| Quarkus Reactive | 1.x ~ 2.x | |
| Integration Framework | Mule Framework | 3.9.5, 4.5 |
Note
Supports all libraries that operate on Application Servers complying with Java EE Spec.
Database Driver
| Category | Database | Driver | Supported Version |
|---|---|---|---|
| RDBMS | Generic | JDBC | any compliant driver |
| MySQL | JDBC | 5.x ~ 8.x | |
| AWS MySQL | JDBC | 1.x | |
| MariaDB | JDBC | 1.x ~ 3.x | |
| PostgreSQL | JDBC | - | |
| Oracle | ojdbc | 5, 6, 7, 8, 14 | |
| Microsoft SQL Server | JDBC | - | |
| DB2 | JDBC | - | |
| Derby | JDBC | - | |
| H2 | JDBC | - | |
| jTDS | JDBC | - | |
| Tibero | - | - | |
| NoSQL | Redis | Jedis | - |
| Redis | Lettuce | 5.x ~ 6.x |
Compatibility and data sources for each application server
Tomcat
Compatibility
| WAS Ver. | Java SE 6 (jdk1.6.0) | Java SE 7 (jdk1.7.0_80) | Java SE 8 (jdk1.8.0_91) |
|---|---|---|---|
| Tomcat 6 | ✅ | ✅ | ✅ |
| Tomcat 7 | ✅ | ✅ | ✅ |
| Tomcat 8 | ❌ | ✅ | ✅ |
| Tomcat 9 | ❌ | ❌ | ✅ |
| WAS Ver. | OpenJDK 6 (1.6.0_45) | OpenJDK 7 (1.7.0_80) | OpenJDK 8 (1.8.0_91) |
|---|---|---|---|
| Tomcat 6 | ✅ | ✅ | ✅ |
| Tomcat 7 | ✅ | ✅ | ✅ |
| Tomcat 8 | ❌ | ✅ | ✅ |
| Tomcat 9 | ❌ | ❌ | ✅ |
| WAS Ver. | ibm-java-x86_64-60 | ibm-java-x86_64-71 | ibm-java-x86_64-80 |
|---|---|---|---|
| Tomcat 6 | ✅ | ✅ | ✅ |
| Tomcat 7 | ✅ | ✅ | ✅ |
| Tomcat 8 | ❌ | ✅ | ✅ |
| Tomcat 9 | ❌ | ❌ | ✅ |
DataSource
| DB | JDBC Driver file name | JDBC Ver. | JDK Ver. | Compatibility |
|---|---|---|---|---|
| MySQL | mysql-connector-java-5.1.39-bin.jar | 5.1.39 | JDK 1.7.0_80 | ✅ |
| MariaDB | mariadb-java-client-1.4.6.jar | 1.4.6 | JDK 1.7.0_80 | ✅ |
| PostgreSQL | postgresql-9.4.1209.jre7.jar | 9.4.1209 | JDK 1.7.0_80 | ✅ |
| Amazon Aurora | mysql-connector-java-5.1.39-bin.jar | 5.1.39 | JDK 1.7.0_80 | ✅ |
| Oracle | ojdbc6-11.2.0.2.0.jar | 11.2.0.2.0 | JDK 1.7.0_80 | ✅ |
| DB2 | db2jcc.jar, db2jcc_license_cu.jar | 1.4.2 | JDK 1.7.0_80 | ✅ |
JBoss
Compatibility
| WAS Ver. | Java SE 6 (jdk1.6.0) | Java SE 7 (jdk1.7.0_80) | Java SE 8 (jdk1.8.0_91) |
|---|---|---|---|
| JBOSS EAP 7.0 (standalone) | ❌ | ❌ | ✅ |
| JBOSS EAP 6.1.1 (standalone) | ❌ | ✅ | ❌ |
| JBOSS EAP 6.2 (standalone) | ❌ | ✅ | ✅ |
| JBOSS EAP 6.3 (standalone) | ❌ | ✅ | ✅ |
| JBOSS EAP 6.4 (standalone) | ❌ | ✅ | ✅ |
| JBOSS EAP 7.0 (domain) | ❌ | ❌ | ✅ |
| JBOSS AS 5.1.0 (default) | ✅ | ✅ | ✅ |
| WAS Ver. | OpenJDK 6 (1.6.0_45) | OpenJDK 7 (1.7.0_80) | OpenJDK 8 (1.8.0_91) |
|---|---|---|---|
| JBOSS EAP 7.0 (standalone) | ❌ | ❌ | ✅ |
| JBOSS EAP 6.1.1 (standalone) | ❌ | ✅ | ❌ |
| JBOSS EAP 6.2 (standalone) | ❌ | ✅ | ✅ |
| JBOSS EAP 6.3 (standalone) | ❌ | ✅ | ✅ |
| JBOSS EAP 6.4 (standalone) | ❌ | ✅ | ✅ |
| JBOSS EAP 7.0 (domain) | ❌ | ❌ | ✅ |
| JBOSS AS 5.1.0 (default) | ✅ | ✅ | ✅ |
| WAS Ver. | ibm-java-x86_64-60 | ibm-java-x86_64-71 | ibm-java-x86_64-80 |
|---|---|---|---|
| JBOSS EAP 7.0 (standalone) | ❌ | ❌ | ✅ |
| JBOSS EAP 6.1.1 (standalone) | ❌ | ✅ | ❌ |
| JBOSS EAP 6.2 (standalone) | ❌ | ✅ | ✅ |
| JBOSS EAP 6.3 (standalone) | ❌ | ✅ | ✅ |
| JBOSS EAP 6.4 (standalone) | ❌ | ✅ | ✅ |
| JBOSS EAP 7.0 (domain) | - | - | - |
| JBOSS AS 5.1.0 (default) | ✅ | ✅ | ✅ |
DataSource
| DB | JDBC Driver file name | JDBC Ver. | JDK Ver. | Compatibility |
|---|---|---|---|---|
| MySQL | mysql-connector-java-5.1.39-bin.jar | 5.1.39 | JDK 1.7.0_80 | ✅ |
| MariaDB | mariadb-java-client-1.4.6.jar | 1.4.6 | JDK 1.7.0_80 | ✅ |
| PostgreSQL | postgresql-9.4.1209.jre7.jar | 9.4.1209 | JDK 1.7.0_80 | ✅ |
| Amazon Aurora | mysql-connector-java-5.1.39-bin.jar | 5.1.39 | JDK 1.7.0_80 | ✅ |
| Oracle | ojdbc6-11.2.0.2.0.jar | 11.2.0.2.0 | JDK 1.7.0_80 | ✅ |
| DB2 | db2jcc.jar, db2jcc_license_cu.jar | 1.4.2 | JDK 1.7.0_80 | ✅ |
JEUS
Compatibility
| WAS Ver. | Java SE 6 (jdk1.6.0) | Java SE 7 (jdk1.7.0_80) | Java SE 8 (jdk1.8.0_91) |
|---|---|---|---|
| JEUS 7 | ✅ | ✅ | ✅ |
| JEUS 6 | ✅ | ✅ | ✅ |
| WAS Ver. | OpenJDK 6 (1.6.0_45) | OpenJDK 7 (1.7.0_80) | OpenJDK 8 (1.8.0_91) |
|---|---|---|---|
| JEUS 7 | ✅ | ✅ | ✅ |
| JEUS 6 | ✅ | ✅ |